Athens, WI
Great job to all the Athens Wrestlers on their 2023/2024 season.
Athens Wrestling Club meeting @ Athens High School Commons
Athens MS Wrestling invite Tournament at Athens High School gym starting around 4:30 PM.
Athens Youth Wrestling Tournament at Athens High School gym.
Athens Wrestling Club raffle at Landmark starting at 6 PM with drawing after 8 PM. Athens Wrestling Hall of Fame Ceremony starting around 7:30 PM.
1984 Class C State Team Champions - Head Coach - Jerry Wagner
Athens Wrestling State Team Champions (6)
1984
1987
1991
1993 - Ranked #19 in Nation by USA Today
1994 - Ranked #2 in Nation by Wrestling USA Magazine
1995 - Ranked #? in Nation
2nd place finishes (4)
1980
1986
1990
1992
**All State Team finishes were under head coach Jerry Wagner**
Athens Wrestling State Individual Champions (32)
Athens 1st State Champion - Pat Switlick 1977
1977 Pat Switlick, Athens
(29-1) 185
1980 Bob Liss, Athens (26-2) 112
1982 Bob Liss,
Athens (29-3) 126
1983 Mike Zettler, Athens (25-4) 105
1984 Bryan Weiler, Athens (26-1) 98
1984 Mike Zettler, Athens (32-2) 105
1985 Cliff Ange, Athens (27-2) 126
1986 Cliff Ange, Athens (30-0-1) 138
1989 Troy Szydel, Athens (30-3) 119
1990 Troy Szydel, Athens (35-1-1) 125
1990 Jodi Gauerke, Athens (34-4) 140
1991 Mike Zinkowich, Athens (31-4) 119
1991 Mitch Marohl, Athens (33-4-1) 125
1991 Todd Diethelm, Athens (34-2) 145
1992 Kraig Underwood, Athens (41-0) 103
1992 Jeremy Brunke, Athens (40-2-2) 125
1992 Jamie Dehlinger, Athens (41-2) 145
1993 Kraig Underwood, Athens (44-3) 112
1993 Jeremy Brunke, Athens (46-1) 135
1993 Mike Zinkowich, Athens (46-3) 140
1993 Shawn Ange, Athens (46-2) 160
1994 Kraig Underwood, Athens (43-1) 119
1994 Jeremy Brunke, Athens (43-2) 145
1994 Mike Zinkowich, Athens (42-3) 152
1994 Shawn Ange, Athens (44-0) 189
1995 Kraig Underwood, Athens (43-3) 125
1995 Mark Natzke, Athens (44-6) 130
1995 Shawn Ange, Athens (46-0) 189
1998 Matt Natzke, Athens (39-7) 125
1998 Mark Natzke, Athens (41-2) 130
1999 Matt Natzke, Athens (32-2) 135
2000 Matt Natzke, Athens (40-2) 140
State Place Winners/Qualifiers
Year | Name | Weight | Place |
1965 | Dale Kremsreiter | 120 | 3rd |
1977 | Pat Switlick | 185 | 1st |
1978 | Brad Ellenbecker | 112 | DNP |
1978 | Gary Switlick | 167 | DNP |
1979 | Gary Zettler | 132 | 4th |
1979 | Pat Harding | 138 | DNP |
1979 | Gary Switlick | 185 | DNP |
1980 | Dan Hartwig | 98 | DNP |
1980 | Mark Zettler | 105 | 3rd |
1980 | Bob Liss | 112 | 1st |
1980 | Brad Ellenbecker | 132 | 3rd |
1982 | Bob Liss | 126 | 1st |
1983 | Mike Zettler | 105 | 1st |
1983 | Dan Hartwig | 119 | DNP |
1983 | Kevin Frahm | 155 | 4th |
1983 | Dale Westfall | HWT | DNP |
1984 | Bryan Weiler | 98 | 1st |
1984 | Mike Zettler | 105 | 1st |
1984 | Cliff Ange | 112 | 4th |
1984 | Keith Knab | 138 | 3rd |
1984 | Mitch Ellenbecker | 145 | DNP |
1984 | Dale Westfall | 185 | 2nd |
1985 | Mike Marohl | 98 | 2nd |
1985 | Mike Zettler | 112 | 2nd |
1985 | Cliff Ange | 126 | 1st |
1985 | Dean Redmann | 145 | DNP |
1985 | Rob Ellenbecker | 155 | 2nd |
1986 | Bryan Weiler | 126 | 5th |
1986 | Tom Marcon | 132 | 2nd |
1986 | Cliff Ange | 138 | 1st |
1986 | Tim Diethelm | 145 | 4th |
1986 | Steve Janke | 155 | 3rd |
1987 | Doug Tessmer | 105 | 5th |
1987 | Mike Marohl | 119 | 2nd |
1987 | Ryan Ellenbecker | 138 | DNP |
1987 | Tim Diethelm | 145 | 2nd |
1987 | Steve Janke | 155 | 2nd |
1987 | Jeremy Brice | 167 | 5th |
1988 | Troy Szydel | 105 | 2nd |
1988 | Doug Tessmer | 119 | 6th |
1988 | Steve Janke | 155 | 5th |
1988 | Everette Wilkinsen | 185 | DNP |
1989 | Troy Szydel | 119 | 1st |
1989 | Doug Tessmer | 125 | 3rd |
1989 | Jodi Gauerke | 130 | 4th |
1990 | Mitch Marohl | 112 | 5th |
1990 | Troy Szydel | 125 | 1st |
1990 | Jamie Dehlinger | 130 | 5th |
1990 | Todd Diethelm | 135 | 3rd |
1990 | Jodi Gauerke | 140 | 1st |
1991 | Mike Zinkowich | 119 | 1st |
1991 | Mitch Marohl | 125 | 1st |
1991 | Robert Peterson | 130 | 2nd |
1991 | Jamie Dehlinger | 140 | 3rd |
1991 | Todd Diethelm | 145 | 1st |
1991 | Jodi Gauerke | 152 | 5th |
1991 | Darrell Tesch | 160 | 3rd |
1992 | Kraig Underwood | 103 | 1st |
1992 | Jeremy Brunke | 125 | 1st |
1992 | Mike Zinkowich | 130 | 2nd |
1992 | Mitch Marohl | 135 | 2nd |
1992 | Jamie Dehlinger | 145 | 1st |
1992 | Shawn Ange | 152 | 3rd |
1993 | Kraig Underwood | 112 | 1st |
1993 | Kevin Stuttgen | 125 | 5th |
1993 | Tom Ellenbecker | 130 | 5th |
1993 | Jeremy Brunke | 135 | 1st |
1993 | Mike Zinkowich | 140 | 1st |
1993 | Shawn Ange | 160 | 1st |
1993 | Chad Marcon | 171 | 3rd |
1993 | Adam Ellenbecker | 189 | 2nd |
1993 | Matt Marohl | 275 | 5th |
1994 | Kraig Underwood | 119 | 1st |
1994 | Kevin Stuttgen | 130 | 2nd |
1994 | Tom Ellenbecker | 140 | 3rd |
1994 | Jeremy Brunke | 145 | 1st |
1994 | Mike Zinkowich | 152 | 1st |
1994 | Shawn Ange | 189 | 1st |
1994 | Matt Marohl | 275 | 2nd |
1995 | Ryan Frahm | 119 | 2nd |
1995 | Kraig Underwood | 125 | 1st |
1995 | Mark Natzke | 130 | 1st |
1995 | Kevin Stuttgen | 140 | 2nd |
1995 | Shawn Ange | 189 | 1st |
1996 | Bob Snider | 125 | 3rd |
1996 | Mark Natzke | 130 | 2nd |
1996 | Josh Blake | 152 | 3rd |
1996 | Paul Ellenbecker | 189 | DNP |
1997 | Matt Natzke | 112 | 6th |
1997 | Mark Natzke | 130 | 2nd |
1997 | Josh Blake | 152 | 2nd |
1998 | Matt Natzke | 125 | 1st |
1998 | Mark Natzke | 130 | 1st |
1998 | Aaron Stencil | 140 | 5th |
1999 | Matt Natzke | 135 | 1st |
2000 | Matt Natzke | 140 | 1st |
2001 | Dan Punke | 130 | DNP |
2004 | Darren Drewek | 171 | 4th |
2005 | Tyler Mills | 103 | DNP |
2005 | Casey Conner | 130 | DNP |
2005 | Darren Drewek | 171 | 4th |
2005 | Jordan Gajewski | 189 | 5th |
2008 | Derek Lavicka | 171 | DNP |
2009 | Dustin Blenker | 152 | DNP |
2011 | Dylan Willemssen | 103 | DNP |
2012 | Dylan Willemssen | 106 | DNP |
2012 | Zachary Lemmer | 220 | 5th |
2013 | Dylan Willemssen | 106 | 3rd |
2014 | Trevor Kottke | 120 | DNP |
2016 | Austin Engel | 145 | 3rd |
2016 | Marhsall Westfall | 170 | DNP |
2016 | Dakota Venzke | 220 | 5th |
2016 | Tyson Sommer | 285 | 3rd |
2017 | Carter Brunke | 113 | DNP |
2017 | Austin Engel | 145 | 2nd |
2017 | Nathaniel Morse | 160 | DNP |
2017 | Marhsall Westfall | 182 | 3rd |
2017 | Tyson Sommer | 285 | 2nd |
2018 | Klay Ellenbecker | 152 | DNP |
2018 | Marhsall Westfall | 182 | 2nd |
2018 | Dakota Venzke | 220 | DNP |
2018 | Tyson Sommer | 285 | 5th |
2019 | Carter Brunke | 126 | DNP |
2019 | Jordan Decker | 182 | DNP |
2019 | Connor Westfall | 220 | 5th |
2019 | Mitchell Gore | 285 | 4th |
2020 | Connor Westfall | 195 | 3rd |
2022 | Brooks Kraus | 132 | DNP |
2023 | Elle Gauerke | 126 | DNP |
State Champions
Pat Switlick 77
Bob Liss 80, 82
Mike Zettler 83, 84
Bryan Weiler 84
Cliff Ange 85, 86
Troy Szydel 89, 90
Jodi Gauerke 90
Mike Zinkowich 91, 93, 94
Mitch Marohl 91
Todd Diethelm 91
Kraig Underwood 92, 93, 94, 95
Jeremy Brunke 92, 93, 94
Jamie Dehlinger 92
Shawn Ange 93, 94, 95
Mark Natzke 95, 98
Matt Natzke 98, 99, 00
All State 4X
Mike Zinkowich 91, 92, 93, 94
Kraig Underwood 92, 93, 94, 95
Shawn Ange 92, 93, 94, 95
Mark Natzke 95, 96, 97, 98
Matt Natzke 97, 98, 99, 00
All State 3X
Mike Zettler 83, 84, 85
Cliff Ange 84, 85, 86
Steve Janke 86, 87, 88
Doug Tessmer 87, 88, 89
Troy Szydel 88, 89, 90
Jodi Gauerke 89, 90, 91
Mitch Marohl 90, 91, 92
Jamie Dehlinger 90, 91, 92
Jeremy Brunke 92, 93, 94
Kevin Stuttgen 93, 94, 95
Tyson Sommer 16, 17, 18
All State 2X
Bob Liss 80, 82
Bryan Weiler 84, 86
Mike Marohl 85, 87
Tim Diethelm 86, 87
Todd Diethelm 90, 91
Tom Ellenbecker 93, 94
Matt Marohl 93, 94
Josh Blake 96, 97
Darren Drewek 04, 05
Austin Engel 16, 17
Marshall Westfall 17, 18
Connor Westfall 19, 20
All State 1X
Dale Kremsreiter 65
Pat Switlick 77
Gary Zettler 79
Mark Zettler 80
Brad Ellenbecker 80
Kevin Frahm 83
Keith Knab 84
Dale Westfall 84
Rob Ellenbecker 85
Tom Marcon 86
Jeremy Brice 87
Robert Peterson 91
Darrell Tesch 91
Chad Marcon 93
Adam Ellenbecker 93
Ryan Frahm 95
Bob Snider 96
Aaron Stencil 98
Jordan Gajewski 05
Zachary Lemmer 12
Dylan Willemssen 13
Dakota Venzke 16
Mitchell Gore 19
State Qualifiers
Brad Ellenbecker 78
Gary Switlick 78, 79
Pat Harding 78
Dan Hartwig 80, 83
Dale Westfall 83
Mitch Ellenbecker 84
Dean Redmann 85
Ryan Ellenbecker 87
Everette Wilkinsen 88
Paul Ellenbecker 96
Dan Punke 01
Tyler Mills 05
Casey Conner 05
Derek Lavicka 08
Dustin Blenker 09
Dylan Willemssen 11, 12
Trevor Kottke 14
Marshall Westfall 16
Carter Brunke 17,19
Nathaniel Morse 17
Klay Ellenbecker 18
Dakota Venzke 18
Jordan Decker 19
Brooks Kraus 22
Elle Gauerke 23
Milwaukee Journal 3/1/1987 - Athens Wins Title, but without drama
Milwaukee Journal 12/20/1993 - Athens worthy of Ranking (No. 2 team in Nation)
Record Review 12/23/1993 - National Ranking is Legit
Wausau Daily Herald 12/26/1993 - Athens sends Stow back to the 60's - Athens finished 2nd behind Stow Walsh Jesuit at the Midwest Classic Wrestling Tournament held in Columbus, Ohio on December 17 - 18, 1993 which included 24 of the top teams throughout the nation.
Milwaukee Journal 2/23/1995 - Fourth Title is at Stake for Athens Wrestler
Milwaukee Journal 4/10/1995 - Wagner made Athens a State Powerhouse
WIAA State Wrestling 1995 Highlights Underwood's highlights at 1:13:04
Wisconsin/Marawood Conference Wrestling History
WIAA
Wrestling History
WIAA
State Team Champions
WIAA
Individual State Champions
WIAA
Wrestling Results and Records 2000 - present
Marawood
Conference Wrestling Champions
State Wrestling Programs 1953 - 2006
WIAA State Individual March of Champions 2010 2011 2012
WIAA State Wrestling – What it is all about!
Click HERE
for Athens School Song